| 1963 | Păsările★7.6 |
| 1962 | The Virginian★7.6 |
| 1961 | Dr. Kildare★7.0 |
| 1960 | Route 66★7.7 |
| 1960 |
| 1959 | Hawaiian Eye★7.6 |
| 1959 |
| 1959 |
| 1959 |
| 1959 | Bonanza★7.3 |
| 1959 | Rawhide★7.9 |
| 1959 | Rawhide★7.9 |
| 1958 | 77 Sunset Strip★7.7 |
| 1958 | The Texan★7.6 |
| 1958 | Peter Gunn★8.0 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Sugarfoot★7.4 |
| 1957 |
| 1957 |
| 1956 |
| 1955 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1954 | Lassie★6.6 |
| 1952 |
| 1951 | Dragnet★7.5 |
| 1948 | Studio One★7.5 |