
Actorie
| An | Titlu |
|---|---|
| 1973 | Doc Elliot★6.4 |
| 1972 | Ulzana's Raid★6.7 |
| 1972 | Ghost Story★7.6 |
| 1972 | |
| 1972 | Emergency!7.9 |
| 1971 |
| 1971 | Cannon★6.8 |
| 1971 |
| 1970 |
| 1970 | Cuplul ciudat★7.9 |
| 1970 | The Immortal★6.3 |
| 1970 | The Young Rebels★7.7 |
| 1970 |
| 1968 | The Mod Squad★7.0 |
| 1968 | The Outcasts★7.5 |
| 1968 | Hawaii Five-O★7.4 |
| 1967 | Hour of the Gun★6.8 |
| 1967 |
| 1967 |
| 1967 |
| 1967 | Cimarron Strip★7.1 |
| 1967 | Cimarron Strip★7.1 |
| 1967 | Partea de Fier★6.9 |
| 1966 | CBS Playhouse★6.8 |
| 1966 |
| 1966 | A doua existență★7.6 |
| 1966 |
| 1966 |
| 1966 | The Rat Patrol★7.4 |
| 1966 | Tarzan★7.1 |
| 1965 |
| 1965 | Hogan's Heroes★7.8 |
| 1965 | The Big Valley★7.6 |
| 1965 | The Big Valley★7.6 |
| 1965 | The Big Valley★7.6 |
| 1965 |
| 1965 | Major Dundee★6.7 |
| 1964 |
| 1964 |
| 1963 | Premiul★8.0 |
| 1963 | Sabia din stâncă★7.1 |
| 1963 |
| 1963 |
| 1963 | Mr. Novak★7.4 |
| 1963 |
| 1963 | Fugarul★8.1 |
| 1963 |
| 1963 | Fugarul★8.1 |
| 1963 | The Lieutenant★8.3 |
| 1963 | Păsările★7.6 |
| 1963 | The Dakotas★7.6 |
| 1962 |
| 1962 |
| 1962 |
| 1962 | The Virginian★7.6 |
| 1962 | The Virginian★7.6 |
| 1962 | The Virginian★7.6 |
| 1962 | Sam Benedict★7.7 |
| 1962 | Sam Benedict★7.7 |
| 1962 | Sam Benedict★7.7 |
| 1962 | The Spiral Road★6.1 |
| 1962 |
| 1962 |
| 1961 |
| 1961 | Ben Casey★7.1 |
| 1961 | Dr. Kildare★7.0 |
| 1960 | Flaming Star★6.5 |
| 1960 | North to Alaska★6.9 |
| 1960 | Klondike★7.0 |
| 1960 | Surfside 6★7.9 |
| 1960 |
| 1960 | The Westerner★7.7 |
| 1960 | Outlaws★7.4 |
| 1960 | One Foot in Hell★6.2 |
| 1960 |
| 1960 | Hong Kong★8.0 |
| 1960 | Ice Palace★5.0 |
| 1959 | Mr. Lucky★7.6 |
| 1959 | Hawaiian Eye★7.6 |
| 1959 | The Rebel★7.8 |
| 1959 | Johnny Ringo★6.9 |
| 1959 | Lock-Up★7.4 |
| 1959 | Riverboat★7.4 |
| 1959 | Bonanza★7.3 |
| 1959 | Tightrope★8.1 |
| 1959 |
| 1959 | The Hanging Tree★7.1 |
| 1959 |
| 1959 | Black Saddle★7.5 |
| 1959 | Rawhide★7.9 |
| 1958 |
| 1958 | 77 Sunset Strip★7.7 |
| 1958 | Bat Masterson★7.3 |
| 1958 |
| 1958 |
| 1958 | The Rifleman★8.3 |
| 1958 | The Texan★7.6 |
| 1958 | Bronco★7.2 |
| 1958 | Kings Go Forth★6.5 |
| 1957 | Trackdown★7.8 |
| 1957 |
| 1957 |
| 1957 |
| 1957 | Maverick★8.0 |
| 1957 | Maverick★8.0 |
| 1957 | Maverick★8.0 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Sugarfoot★7.4 |
| 1957 | Sugarfoot★7.4 |
| 1957 | Sugarfoot★7.4 |
| 1957 | Sugarfoot★7.4 |
| 1957 |
| 1957 |
| 1956 |
| 1956 |
| 1956 |
| 1956 |
| 1955 |
| 1955 | Playwrights '56★6.3 |
| 1955 |
| 1955 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1954 |
| 1954 | Lassie★6.6 |
| 1954 |
| 1951 |
| 1951 |
| 1950 |
| 1943 | December 7th★6.1 |
| 1935 | Strangers All★6.0 |