
| An | Titlu |
|---|---|
| 1985 | The Colbys★6.1 |
| 1985 | Promises to Keep★6.3 |
| 1985 | |
| 1985 | |
| 1984 |
| 1984 | Cine e șeful?★6.6 |
| 1984 | Hunter★6.9 |
| 1984 |
| 1984 |
| 1983 |
| 1983 | Special Bulletin★7.5 |
| 1983 | Kentucky Woman★6.5 |
| 1982 | St. Elsewhere★8.0 |
| 1982 | Newhart★7.8 |
| 1982 | Remington Steele★7.3 |
| 1982 | Family Ties★7.3 |
| 1982 | 9 to 5★6.3 |
| 1982 | Prime Suspect★6.1 |
| 1982 |
| 1982 |
| 1981 |
| 1981 | Dinastia★6.4 |
| 1980 |
| 1980 | Oricum poți★6.1 |
| 1980 |
| 1980 |
| 1980 |
| 1980 |
| 1979 | Knots Landing★7.0 |
| 1979 | Knots Landing★7.0 |
| 1979 |
| 1979 | Flesh & Blood★6.3 |
| 1979 | Hart to Hart★6.7 |
| 1979 |
| 1979 | The Lady in Red★5.5 |
| 1979 | Ike★7.0 |
| 1979 | Ike★7.0 |
| 1979 | Elvis★6.9 |
| 1978 |
| 1977 |
| 1977 | Lou Grant★7.3 |
| 1977 | Wizards★6.3 |
| 1976 | Quincy, M.E.★7.3 |
| 1976 | Alice★6.9 |
| 1975 | Ellery Queen★8.4 |
| 1975 | Starsky și Hutch★7.0 |
| 1975 | Joe Forrester★6.9 |
| 1975 |
| 1975 | Barney Miller★8.3 |
| 1975 | Barney Miller★8.3 |
| 1975 | Barney Miller★8.3 |
| 1974 |
| 1974 |
| 1974 |
| 1974 | Rhoda★6.9 |
| 1974 | Zilele fericite★7.4 |
| 1973 | Dormărețul★6.8 |
| 1973 | Kojak★7.1 |
| 1973 | Kojak★7.1 |
| 1973 | Heavy Traffic★6.5 |
| 1972 |
| 1972 |
| 1972 |
| 1972 | M*A*S*H★8.5 |
| 1972 |
| 1971 |
| 1971 | The Steagle★5.2 |
| 1971 |
| 1971 |
| 1970 |
| 1970 | Cuplul ciudat★7.9 |
| 1970 | Cuplul ciudat★7.9 |
| 1970 | Cuplul ciudat★7.9 |
| 1970 | Cuplul ciudat★7.9 |
| 1969 |
| 1969 |
| 1967 |
| 1967 | Invadatorii★8.0 |
| 1965 | The F.B.I.★7.5 |
| 1965 | The F.B.I.★7.5 |
| 1965 | The F.B.I.★7.5 |
| 1965 | The F.B.I.★7.5 |
| 1965 | The F.B.I.★7.5 |
| 1965 | The F.B.I.★7.5 |
| 1965 | The Big Valley★7.6 |
| 1965 | The Big Valley★7.6 |
| 1965 |
| 1964 |
| 1964 |
| 1964 |
| 1964 | The Killers★7.0 |
| 1964 | The New Interns★5.5 |
| 1961 |
| 1961 | Ben Casey★7.1 |
| 1961 | Mister Ed★6.9 |
| 1960 |
| 1960 |
| 1958 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1954 | Lassie★6.6 |
| 1954 | The Secret Storm★5.5 |
| 1951 |
| 1949 | Suspense★7.4 |
| 1948 | Studio One★7.5 |