
| An | Titlu |
|---|---|
| 1961 | Tallahassee 7000★6.4 |
| 1960 | Thriller★8.2 |
| 1959 | Hawaiian Eye★7.6 |
| 1959 | Lock-Up★7.4 |
| 1959 |

Bunny Cameron
| 1958 | 77 Sunset Strip★7.7 |
| 1958 | Bat Masterson★7.3 |
| 1958 | Bat Masterson★7.3 |
| 1958 | Bat Masterson★7.3 |
| 1958 | Yancy Derringer★7.8 |
| 1958 |
| 1958 |
| 1958 |
| 1957 | Trackdown★7.8 |
| 1957 | Goodyear Theatre★7.1 |
| 1957 | The Restless Gun★7.5 |
| 1957 | Maverick★8.0 |
| 1957 | Maverick★8.0 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | The Thin Man★7.1 |
| 1957 | Sugarfoot★7.4 |
| 1957 |
| 1957 | Panic!★5.7 |
| 1956 | State Trooper★7.6 |
| 1956 |
| 1955 |
| 1955 | Frontier★7.4 |
| 1955 | Cheyenne★8.0 |
| 1955 |
| 1955 | The Millionaire★7.8 |
| 1954 | Studio 57★7.3 |
| 1954 |
| 1953 | City Detective★6.7 |
| 1952 |
| 1951 |
| 1951 |
| 1950 | Union Station★6.8 |
| 1950 | Girls' School★7.7 |
| 1949 |
| 1949 | Special Agent★5.5 |
| — |