
Actorie
| An | Titlu |
|---|---|
| 1984 | |
| 1984 | |
| 1982 | St. Elsewhere★8.0 |
| 1982 | Remington Steele★7.3 |
| 1982 |
| 1981 |
| 1981 | Simon & Simon★7.1 |
| 1981 | Simon & Simon★7.1 |
| 1981 | Simon & Simon★7.1 |
| 1981 | The Fall Guy★7.1 |
| 1981 |
| 1981 |
| 1980 |
| 1980 |
| 1979 | $weepstake$★6.9 |
| 1978 | The Runaways★6.2 |
| 1978 | Dallas★7.1 |
| 1978 | Fantasy Island★6.6 |
| 1977 |
| 1977 |
| 1977 |
| 1977 | Eight Is Enough★6.6 |
| 1976 | Quincy, M.E.★7.3 |
| 1976 | Quincy, M.E.★7.3 |
| 1976 | Quincy, M.E.★7.3 |
| 1976 |
| 1976 | Femeia bionică★6.4 |
| 1976 |
| 1975 | Kate McShane★6.2 |
| 1975 | Barbary Coast★6.8 |
| 1975 |
| 1974 |
| 1974 |
| 1974 |
| 1974 | Night Games★7.2 |
| 1974 |
| 1974 | The Death Squad★7.6 |
| 1973 | Kojak★7.1 |
| 1973 | Barnaby Jones★6.9 |
| 1973 | Barnaby Jones★6.9 |
| 1972 |
| 1972 |
| 1972 |
| 1972 |
| 1972 | Emergency!★7.9 |
| 1972 | Emergency!★7.9 |
| 1972 | Emergency!★7.9 |
| 1971 | McMillan & Wife★5.2 |
| 1971 | McMillan & Wife★5.2 |
| 1971 |
| 1971 | Cannon★6.8 |
| 1971 |
| 1971 |
| 1970 |
| 1970 | Joe★6.8 |
| 1970 |
| 1969 |
| 1968 | The Mod Squad★7.0 |
| 1968 | The Mod Squad★7.0 |
| 1968 | Hawaii Five-O★7.4 |
| 1968 | It Takes a Thief★7.5 |
| 1967 | Mannix★7.4 |
| 1967 | Mannix★7.4 |
| 1967 |
| 1967 | Custer★6.3 |
| 1967 | Coronet Blue★8.3 |
| 1967 | Partea de Fier★6.9 |
| 1966 | T.H.E. Cat★8.0 |
| 1966 |
| 1966 |
| 1965 | Honey West★7.5 |
| 1965 |
| 1965 | The Big Valley★7.6 |
| 1965 | The Big Valley★7.6 |
| 1965 | The Big Valley★7.6 |
| 1964 |
| 1964 |
| 1963 | Fugarul★8.1 |
| 1963 | The Dakotas★7.6 |
| 1962 |
| 1962 | The Virginian★7.6 |
| 1961 | Dr. Kildare★7.0 |
| 1960 | Peter Loves Mary★5.5 |
| 1960 | Stagecoach West★7.3 |
| 1960 | Stagecoach West★7.3 |
| 1960 | Checkmate★7.5 |
| 1960 | The Tall Man★7.3 |
| 1959 |
| 1959 | The Untouchables★8.0 |
| 1959 |
| 1959 |
| 1959 | Riverboat★7.4 |
| 1959 | Bonanza★7.3 |
| 1959 | The Deputy★5.6 |
| 1959 | Tightrope★8.1 |
| 1959 | One Step Beyond★7.8 |
| 1958 | 77 Sunset Strip★7.7 |
| 1958 |
| 1958 | Yancy Derringer★7.8 |
| 1958 |
| 1958 | Peter Gunn★8.0 |
| 1958 |
| 1958 |
| 1958 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Wagon Train★7.6 |
| 1957 | Sugarfoot★7.4 |
| 1956 |
| 1956 |
| 1956 | State Trooper★7.6 |
| 1955 |
| 1955 |
| 1955 |
| 1955 | Gunsmoke★8.1 |
| 1955 | The Millionaire★7.8 |
| 1954 | Inner Sanctum★8.0 |
| 1952 | Omnibus★8.3 |
| 1951 |
| 1951 |
| 1950 |
| 1950 |
| 1950 |
| 1950 |
| 1950 |
| 1950 | Cameo Theatre★7.1 |
| 1950 |
| 1950 |
| 1949 |
| 1948 | Studio One★7.6 |
| 1948 | Studio One★7.6 |
| 1948 | Studio One★7.6 |
| 1948 |
| 1947 |
| 1947 |