| 1961 | 87th Precinct★8.0 |
| 1960 | Surfside 6★7.9 |
| 1960 |
| 1960 |
| 1960 | My Three Sons★7.1 |
| 1959 | The Detectives★7.5 |
| 1959 | The Untouchables★8.0 |
| 1959 | The Untouchables★8.0 |
| 1959 | The Untouchables★8.0 |
| 1959 |
| 1959 | Lock-Up★7.4 |
| 1959 | Bonanza★7.3 |
| 1959 | Black Saddle★7.5 |
| 1958 | Bat Masterson★7.3 |
| 1958 |
| 1957 |
| 1957 |
| 1957 | Maverick★8.0 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 |
| 1957 |
| 1956 |
| 1956 |
| 1956 | State Trooper★7.6 |
| 1956 | Broken Arrow★7.5 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1954 | Lassie★6.6 |
| 1954 | Public Defender★7.3 |
| 1953 |
| 1952 |
| 1952 |
| 1952 |
| 1951 | Dragnet★7.5 |
| 1951 | Dragnet★7.5 |