
| An | Titlu |
|---|---|
| 1997 | Practica★7.7 |
| 1996 | Profiler★7.2 |
| 1995 | |
| 1995 | Baywatch Nights★6.8 |
| 1995 |
Escalus
| 1994 |
| 1993 | Diagnostic: Omor★6.9 |
| 1993 | Diagnostic: Omor★6.9 |
| 1993 | NYPD Blue★7.8 |
| 1993 | NYPD Blue★7.8 |
| 1993 | Dosarele X★8.6 |
| 1993 | Doctorița Quinn★6.8 |
| 1992 | Melrose Place★6.0 |
| 1988 | Midnight Caller★7.8 |
| 1988 |
| 1987 | 21 Jump Street★7.2 |
| 1986 | L.A. Law★7.1 |
| 1986 | Matlock★7.2 |
| 1985 | Moonlighting★7.6 |
| 1984 |
| 1984 |
| 1984 | Hunter★6.9 |
| 1984 |
| 1983 |
| 1983 | The A-Team★7.5 |
| 1982 | St. Elsewhere★8.0 |
| 1982 | Cheers★8.0 |
| 1982 | Șoferul cavaler★6.9 |
| 1982 | Family Ties★7.3 |
| 1982 | T. J. Hooker★6.1 |
| 1982 | Making Love★8.1 |
| 1981 | Nero Wolfe★7.2 |
| 1981 | Falcon Crest★6.2 |
| 1981 | Mommie Dearest★6.7 |
| 1981 |
| 1981 |
| 1981 |
| 1980 |
| 1979 | Knots Landing★7.0 |
| 1979 |
| 1977 | Lou Grant★7.3 |
| 1972 | M*A*S*H★8.5 |