
| An | Titlu |
|---|---|
| 1958 | 77 Sunset Strip★7.7 |
| 1958 | The Rifleman★8.3 |
| 1958 | The Texan★7.6 |
| 1958 | |
| 1957 |
| 1957 | Maverick★8.0 |
| 1957 | Perry Mason★8.3 |
| 1957 | Sugarfoot★7.4 |
| 1957 | Sugarfoot★7.4 |
| 1957 |
| 1956 | Conflict★7.7 |
| 1956 | Hey, Jeannie!★7.3 |
| 1955 | Cheyenne★8.0 |
| 1955 | Cheyenne★8.0 |
| 1955 | Cheyenne★8.0 |
| 1955 | Cheyenne★8.0 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1953 | Topper★8.3 |
| 1953 | Loose Loot★8.4 |
| 1952 |
| 1952 |
| 1951 |
| 1951 |
| 1948 | The Paleface★6.6 |
| 1947 | Magic Town★9.1 |
| 1947 | The Pretender★6.5 |
| 1946 | Blonde Alibi★6.1 |
| 1945 |
| 1943 |
| 1943 | Dixie★6.1 |
| 1943 | Dixie Dugan★7.6 |
| 1942 |
| 1940 |
| 1933 | 42nd Street★5.7 |
| 1933 | Blondie Johnson★7.0 |
| 1933 |
| 1932 | Huddle★5.7 |
| 1929 | Happy Days★5.5 |
| 1927 | Silver Valley★4.8 |
| 1927 | Senorita★6.6 |