| 1965 | The Big Valley★7.6 |
| 1965 | Branded★7.4 |
| 1963 |
| 1963 | Mr. Novak★7.4 |
| 1963 | The Outer Limits★8.2 |
| 1962 | The Virginian★7.6 |
| 1962 | The Virginian★7.6 |
| 1960 |
| 1960 | Surfside 6★7.9 |
| 1960 | Surfside 6★7.9 |
| 1959 | Hawaiian Eye★7.6 |
| 1959 | Bonanza★7.3 |
| 1959 | Black Saddle★7.5 |
| 1958 | 77 Sunset Strip★7.7 |
| 1958 | Lawman★8.1 |
| 1958 | Lawman★8.1 |
| 1958 | Bronco★7.2 |
| 1958 | Sea Hunt★7.7 |
| 1957 |
| 1957 | Maverick★8.0 |
| 1957 | Maverick★8.0 |
| 1957 | Maverick★8.0 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Sugarfoot★7.4 |
| 1957 | Sugarfoot★7.4 |
| 1957 |
| 1957 |
| 1956 |
| 1956 |
| 1956 |
| 1955 | Highway Patrol★7.7 |
| 1955 | Cheyenne★8.0 |
| 1955 | Cheyenne★8.0 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |