| 1959 | Riverboat★7.4 |
| 1959 | Riverboat★7.4 |
| 1959 | Bonanza★7.3 |
| 1959 | Rawhide★7.9 |
| 1959 | Rawhide★7.9 |
| 1959 | Rawhide★7.9 |
| 1959 | Rawhide★7.9 |
| 1958 | Bat Masterson★7.3 |
| 1958 | Bat Masterson★7.3 |
| 1958 | The Texan★7.6 |
| 1958 | Bronco★7.2 |
| 1958 | Bronco★7.2 |
| 1957 | 26 Men★7.4 |
| 1957 |
| 1957 | Maverick★8.0 |
| 1957 | Perry Mason★8.3 |
| 1957 | Sugarfoot★7.4 |
| 1957 | Sugarfoot★7.4 |
| 1957 | Sugarfoot★7.4 |
| 1957 | Sugarfoot★7.4 |
| 1957 |
| 1957 |
| 1957 | Panic!★5.7 |
| 1956 | State Trooper★7.6 |
| 1956 | State Trooper★7.6 |
| 1956 | Telephone Time★7.1 |
| 1955 | Cheyenne★8.0 |
| 1955 | Gunsmoke★8.1 |
| 1955 | Gunsmoke★8.1 |
| 1955 |
| 1955 |
| 1955 |
| 1955 | The Millionaire★7.8 |
| 1954 | Studio 57★7.3 |
| 1952 |
| 1951 |
| 1949 | The Lone Ranger★7.7 |