
| An | Titlu |
|---|---|
| 2014 | |
| 2013 | Family Tools★5.4 |
| 2013 | |
| 2012 | Capcana minții★7.5 |
| 2012 |

Assassin
| 2011 |
| 2011 | Răzbunare★6.9 |
| 2011 | Workaholics★8.1 |
| 2010 | Law & Order: LA★6.8 |
| 2010 | Hawaii 5.0★7.4 |
| 2009 |
| 2009 |
| 2009 | Jocul dorințelor★7.7 |
| 2009 | Jocul dorințelor★7.7 |
| 2008 | Ochi de vultur★6.6 |
| 2008 | True Blood★7.9 |
| 2008 |
| 2008 | Curățătorul★7.2 |
| 2008 |
| 2008 |
| 2007 |
| 2007 | Chuck★8.2 |
| 2007 | The Guild★8.2 |
| 2007 | Nobel Son★6.6 |
| 2006 |
| 2006 | Dreptate★7.9 |
| 2006 |
| 2006 | Windfall★6.1 |
| 2005 | Minți criminale★8.1 |
| 2005 |
| 2005 |
| 2005 | La birou★9.0 |
| 2005 | The Rain Makers★3.6 |
| 2004 | Dr. House★8.7 |
| 2004 | Celularul★7.5 |
| 2004 | Anturaj★8.4 |
| 2003 | The Handler★6.1 |
| 2003 |
| 2003 | Las Vegas★7.4 |
| 2003 |
| 2003 | Tremors★6.5 |
| 2003 | Detonator★4.1 |
| 2003 | Daredevil★5.3 |
| 2003 | Miracolele★7.6 |
| 2003 |
| 2002 |
| 2002 | Daune colaterale★5.5 |
| 2001 |
| 2001 | 24 de ore★8.4 |
| 2001 | Alias★7.6 |
| 2001 | Crossing Jordan★7.0 |
| 2001 | The Division★6.6 |
| 2000 |
| 2000 | FreakyLinks★7.9 |
| 2000 | Urât ca un coiot★5.8 |
| 2000 |
| 2000 | U.S. Seals★3.7 |
| 1999 |
| 1999 | Înger★7.9 |
| 1998 |
| 1998 |
| 1998 | Felicity★6.9 |
| 1998 | Legea marțială★7.1 |
| 1998 | L.A. Doctors★6.1 |
| 1998 | Armaghedon★8.3 |
| 1998 | Godzilla★5.5 |
| 1997 | Surface to Air★3.6 |
| 1997 | Double Tap★8.7 |
| 1997 |
| 1997 | The 6th Man★5.7 |
| 1997 |
| 1996 | Solo★7.7 |
| 1996 |
| 1996 | Fortăreața★7.4 |
| 1996 | Walnut Creek★3.8 |
| 1995 |
| 1995 |
| 1995 |
| 1995 |
| 1995 |
| 1995 | Hope and Gloria★6.7 |
| 1994 |
| 1994 | Ellen★6.1 |
| 1993 |
| 1993 |
| 1992 | Mad About You★8.3 |
| 1992 | Renegade★8.2 |
| 1992 | Lumea ca lumea★4.9 |
| 1991 | Meșterul casei★7.3 |
| 1991 | Sisters★7.5 |
| 1991 |
| 1990 |
| 1989 | Family Matters★6.6 |
| 1989 | Seinfeld★8.9 |
| 1989 |
| 1988 |
| 1988 |
| 1988 | Aaron's Way★7.2 |
| 1987 | Jake și grăsanul★6.4 |
| 1987 | Casa plină★6.8 |
| 1986 | L.A. Law★7.1 |
| 1986 |
| 1985 |
| 1984 | Hunter★6.9 |
| 1983 | The A-Team★7.5 |
| 1982 | Cheers★8.0 |
| 1982 | Cheers★8.0 |
| 1981 | Falcon Crest★6.2 |
| 1979 | Knots Landing★7.0 |
| — |