
| An | Titlu |
|---|---|
| 1991 | 2point4 Children★7.0 |
| 1990 | The Upper Hand★6.6 |
| 1990 | |
| 1990 | The Chief★7.0 |
| 1990 |
Professor Krimpton
| 1989 |
| 1987 | Inspector Morse★8.2 |
| 1986 | Casualty★6.1 |
| 1986 | Lovejoy★7.9 |
| 1985 | Home to Roost★6.7 |
| 1985 | Screen Two★6.6 |
| 1984 | The Bill★6.7 |
| 1983 |
| 1981 | Bergerac★6.9 |
| 1980 |
| 1979 | Minder★7.8 |
| 1977 | Rosie★7.7 |
| 1976 | I, Claudius★8.8 |
| 1976 |
| 1975 | The Sweeney★8.1 |
| 1974 |
| 1973 | Centre Play★6.7 |
| 1973 | Thriller★7.8 |
| 1973 | Seven of One★7.6 |
| 1972 | Nebunia★7.4 |
| 1971 | Budgie★7.6 |
| 1970 | Play for Today★7.8 |
| 1969 | Up Pompeii!★7.6 |
| 1969 | Department S★7.4 |
| 1968 | Dad's Army★8.1 |
| 1966 | Alfie★7.0 |
| 1965 |
| 1964 | Theatre 625★7.1 |
| 1964 | Theatre 625★7.1 |
| 1964 | Theatre 625★7.1 |
| 1963 | Doctor Cine★8.4 |
| 1962 |
| 1962 | Z-Cars★7.1 |
| 1961 | Răzbunătorii★8.3 |
| 1960 |
| 1960 | Danger Man★7.9 |
| 1959 | No Hiding Place★7.5 |