| 1961 | Mister Ed★6.9 |
| 1960 | Surfside 6★7.9 |
| 1960 | Thriller★8.2 |
| 1960 | The Tall Man★7.3 |
| 1959 | Hawaiian Eye★7.6 |
| 1959 |
| 1959 | Tightrope★8.1 |
| 1958 | 77 Sunset Strip★7.7 |
| 1958 | The Rifleman★8.3 |
| 1958 | Bronco★7.2 |
| 1958 | Peter Gunn★8.0 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 |
| 1952 | Omnibus★8.3 |
| 1952 |
| 1952 |
| 1952 |
| 1952 |
| 1951 |
| 1949 | Luminile stinse★7.0 |
| 1949 | Suspense★7.4 |
| 1949 | Suspense★7.4 |
| 1949 | Suspense★7.4 |
| 1948 | Studio One★7.5 |
| 1948 | Studio One★7.5 |
| 1948 | Studio One★7.5 |
| 1948 | Studio One★7.5 |
| 1948 | Studio One★7.5 |
| 1948 | Studio One★7.5 |
| 1948 | Studio One★7.5 |
| 1948 |