
| An | Titlu |
|---|---|
| 1960 | Outlaws★6.9 |
| 1960 | |
| 1959 | Hawaiian Eye★7.6 |
| 1959 | Hawaiian Eye★7.6 |
| 1959 |
| 1959 | The Third Man★7.7 |
| 1959 | Bonanza★7.3 |
| 1959 | Bonanza★7.3 |
| 1959 | The Deputy★7.0 |
| 1959 | Rawhide★6.7 |
| 1958 | 77 Sunset Strip★7.7 |
| 1958 | 77 Sunset Strip★7.7 |
| 1958 | Bat Masterson★7.3 |
| 1958 | Bat Masterson★7.3 |
| 1958 | Lawman★8.1 |
| 1958 | The Rifleman★8.3 |
| 1958 | The Texan★6.4 |
| 1958 | Bronco★7.2 |
| 1958 | Bronco★7.2 |
| 1958 |
| 1957 |
| 1957 | Alcoa Theatre★7.4 |
| 1957 | Maverick★6.9 |
| 1957 | Maverick★6.9 |
| 1957 | Maverick★6.9 |
| 1957 | Maverick★6.9 |
| 1957 | Maverick★6.9 |
| 1957 | Maverick★6.9 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Perry Mason★8.3 |
| 1957 | Sugarfoot★7.4 |
| 1957 | Sugarfoot★7.4 |
| 1956 |
| 1955 | Cheyenne★8.0 |
| 1955 | Cheyenne★8.0 |
| 1954 | Climax!★3.5 |
| 1952 |
| 1951 | I Love Lucy★8.5 |
| 1951 |
| 1949 | The Lone Ranger★7.7 |